Access and analyze all customer interactions
| ID | Customer | Agent | Date | Duration | Category | Rating | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| REC-001 | John Smith | Sarah Johnson | 2025-01-14 | 15:23 | Billing | 5 | resolved | |
| REC-002 | Emily Davis | Mike Wilson | 2025-01-14 | 8:45 | Technical | 3 | pending | |
| REC-003 | Robert Brown | Sarah Johnson | 2025-01-13 | 22:17 | Service | 2 | escalated | |
| REC-004 | Lisa Anderson | Tom Martinez | 2025-01-13 | 11:02 | Account | 4 | resolved | |
| REC-005 | Michael Chen | Emily Rodriguez | 2025-01-12 | 18:34 | Technical | 5 | resolved | |
| REC-006 | Jennifer White | David Kim | 2025-01-12 | 12:15 | Billing | 4 | resolved | |
| REC-007 | Carlos Rodriguez | Sarah Johnson | 2025-01-11 | 25:42 | Service | 3 | pending | |
| REC-008 | Amanda Taylor | Mike Wilson | 2025-01-11 | 9:28 | Account | 5 | resolved | |
| REC-009 | James Wilson | Tom Martinez | 2025-01-10 | 16:53 | Technical | 2 | escalated | |
| REC-010 | Maria Garcia | Emily Rodriguez | 2025-01-10 | 14:07 | Billing | 4 | resolved |
Showing 10 of 18 recordings (Page 1 of 2)